Description
Dahua WR5200-IDC Router, Dahua Router
Dahua WR5200-IDC Wireless High Quality Router is equipped with IEEE802.11 a/n/ac; IEEE802.11 b/g/n the most popular wireless Wi-Fi network standards. It is a 1200 Mbps high gain dual-band Wi-Fi router with 6 high gain antennae. This cutting-edge Wi-Fi is designed for high-traffic online activities and its beautiful design can easily win the heart of a wide range of users. If you use this product, your wireless devices can now access faster, stronger and more capable Wi-Fi. There are some mentionable features that encourage you to purchase this product from Trust. They are:
Higher Range Coverage Capacity:
The
Dahua WR5200-IDC Router has a long-range coverage capacity. If you want a router that is convenient for your home and office space Dahua WR5210 AC1200 is the best solution for you. It has the ability to cover more than 492.13 Square feet(for open space). You can easily set up this router anywhere you want.
Maximum Number of Connections:
The Dahua WR5200 AC1200 has a higher range coverage capacity. If you want to buy a router that can connect multiple devices at a time Dahua WR5210 AC1200 router is ideal for you. A maximum of 20 devices can be connected at a time.
MU-MIMO(Multi User- Multi input & Multi output)Technology:
The Dahua WR5200 AC1200 is an MU-MIMO technology enable router. It is a unique router that helps you to use and connect all the devices simultaneously. You can use all of your devices without data latency and with accuracy. It is also a wifi 6-supported router. So you can buy this router without hesitation. Here the gigabit technology is an additional feature of this router.
Dahua WR5200-IDC Router Dual Band Router:
Dahua WR5200-IDC Router AC1200 is an ideal dual-band router for daily usage. It is ideal because 2.4 GHz provides 300mbps and 5 GHz provides up to 867 Mbps speed.
Gigabit Router:
Dahua WR5200-IDC Router is a gigabit technology-enabled router. This feature is one of the most advanced features in the router. It is usually used for measuring the amount of data transmitted in a second between two telecommunication channels. It has a speed that is 10 times faster than the usual routers, It allows you to download a full HD movie in just a few minutes, upload large files in seconds, stream ultra HD videos and more. The higher your upload and download speed, the better your internet experience will be.
Smart LED Indicator:
Dahua WR5200-IDC Router AC1200 has 4 smart LED indicator lights. It usually blinks when you connect LAN and WAN ports and connect the power adapter.
Parental Control:
Dahua WR5200-IDC Router AC1200 has parental control features. You can establish a separate setting for allocating time for web browsing. This implies that you can program your internet network to shut down every day at a specific time. You can also schedule certain devices through some routers. It forces you to decide whether your youngster uses a tablet, laptop, phone, or game console. You are allowed to disconnect your gadget from the internet every night at, say, 8 p.m. You may minimize the amount of time you spend online by scheduling your web browsing. Your child’s gadget won’t allow internet access after a set period of time.
Dahua WR5200-IDC Router Feature:
- Security Mechanism: IP/MAC filtering, hidden network name; WPA/WPA2, hidden SSID
- AC1200 Dual-band Wi-Fi: 867 Mbps at 5 GHz band and 300 Mbps at 2.4 GHz band
- Beamforming Technology: Auto detects connected devices and creates stronger coverage
- MU-MIMO Technology: Simultaneously transfers data to multiple devices for better performance
- 7×24 Hours: Designed for reliable operation without interruption
- Software Functions: WISP mode; Guest network; Parental control; One-click speed testing; Troubleshooting
- Antenna: External omnidirectional antenna
- Indicator: Red: Network disconnected; Blue: Network connecter
Specifications:
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Type | WPA-PSK; WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration Management | Web configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware Update | Web update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Certification | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 7.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Mechanism | IP/MAC filtering, hidden network name; WPA/WPA2, hidden SSID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | HTTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAT | Port mapping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Functions | WISP mode; Guest network; Parental control; One-click speed testing; Troubleshooting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11 a/n/ac; IEEE802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | Reset to factory settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port | 1 × 10 /100 Mbps RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port Connection Mode | Static IP; DHCP; PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN Port | 3 × 10 /100 Mbps RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Red: Network disconnected; Blue: Network connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Frequency | 125 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation Type | OFDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | External omnidirectional antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 5.6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 150 m (492.13 ft) (open areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Interface Rate | 300 Mbps; 867 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal Transmission Distance | 5 m–10 m (16.40 ft–32.81 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 200.0 mm × 124.4 mm × 28.0 mm (7.9″× 4.9″ × 1.1″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.71 kg (1.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.28 kg (0.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Dimensions | 420.0 mm × 297.0 mm × 80.0 mm (16.5″ × 11.7″ × 3.1″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 12 V DC, 0.6A |
What is the price of Dahua WR5200-IDC Wireless Router in Bangladesh?
The latest price of Dahua WR5200-IDC Router in Bangladesh is 3,000৳ . You can buy the Dahua WR5200-IDC Router at best price from our website or visit any of our showrooms. Follow us on Facebook For Regular updates & Offer.
Reviews
There are no reviews yet.